Proposed Water Rates
The proposed variable water rates would be billed based on total water used, per hundred cubic foot of use (ccf or 748 gallons). The Tier 1 width is designed to consider the available groundwater supply, which constitutes 85% of the City of Santa Ana’s water. The base monthly allocation for 5/8” x 3/4” customers, 21 ccf, would be adjusted for larger meter sizes based on the capacity ratios of those meters relative to the base meter. The proposed variable water rates and tier widths would be applied to all customers, regardless of customer class, based on that customer’s meter size.
| Monthly Proposed Water Rate Structure 1 ccf = 748 gallons | |||
|---|---|---|---|
| Meter Size | All Customers | ||
| 5/8″ x 3/4″ | 21 ccf | ||
| 3/4″ | 32 ccf | ||
| 1″ | 53 ccf | ||
| 1 1/2″ | 105 ccf | ||
| 2″ | 168 ccf | ||
| 3″ | 396 ccf | ||
| 4″ | 663 ccf | ||
| 6″ | 1,369 ccf | ||
| 8″ | 2,527 ccf | ||
Fixed water rates recover the costs necessary to operate and maintain a safe and reliable water system. These charges support ongoing maintenance, repair, and replacement of water pipes, pumps, and related facilities; water quality testing; meter reading; and customer service functions. These costs are incurred regardless of the volume of water a customer uses.
| Monthly Proposed Retail Fixed Charges | |||||
|---|---|---|---|---|---|
| Meter Size | Effective May 1, 2026 | Effective July 1, 2027 | Effective July 1, 2028 | Effective July 1, 2029 | Effective July 1, 2030 |
| 5/8″ x 3/4″ | $26.71 | $29.11 | $31.73 | $34.59 | $37.36 |
| 3/4″ | $39.10 | $42.62 | $46.45 | $50.63 | $54.68 |
| 1″ | $63.87 | $69.62 | $75.89 | $82.72 | $89.33 |
| 1 1/2″ | $125.81 | $137.13 | $149.48 | $162.93 | $175.96 |
| 2″ | $200.14 | $218.15 | $237.78 | $259.18 | $279.92 |
| 3″ | $435.50 | $474.70 | $517.42 | $563.99 | $609.11 |
| 4″ | $782.36 | $852.77 | $929.52 | $1,013.18 | $1,094.23 |
| 6″ | $1,612.34 | $1,757.45 | $1,915.62 | $2,088.02 | $2,255.07 |
| 8″ | $2,974.99 | $3,242.74 | $3,534.58 | $3,852.69 | $4,160.91 |
| 10″ | $5,204.78 | $5,673.21 | $6,183.79 | $6,740.34 | $7,279.56 |
Variable charges are calculated based on the amount of water moving through a customer’s meter. These charges cover expenses such as purchased water, electricity, and treatment chemicals.
The City of Santa Ana purchases recycled water from Orange County Water District’s Green Acres Project, where treated wastewater is reused for irrigation and non-drinking purposes. This recycled water serves parks, schools, and other local sites. Recycled water is wastewater cleaned and reused to conserve drinking supplies and support sustainability.
| Monthly Proposed Variable Charges per CCF | |||||
|---|---|---|---|---|---|
| Tier | Effective May 1, 2026 | Effective July 1, 2027 | Effective July 1, 2028 | Effective July 1, 2029 | Effective July 1, 2030 |
| Tier 1 | $3.16 | $3.44 | $3.75 | $4.09 | $4.42 |
| Tier 2 | $5.12 | $5.58 | $6.08 | $6.63 | $7.16 |
| Recycled Water | $3.60 | $3.92 | $4.28 | $4.66 | $5.03 |
For customers with a private fire service connection, this fixed fee covers the cost of providing and maintaining fire flow capacity in the water system.
| Monthly Proposed Fire Line Fixed Charges | |||||
|---|---|---|---|---|---|
| Meter Size | Effective May 1, 2026 | Effective July 1, 2027 | Effective July 1, 2028 | Effective July 1, 2029 | Effective July 1, 2030 |
| 2″ | $3.90 | $4.25 | $4.63 | $5.05 | $5.45 |
| 3″ | $7.63 | $8.32 | $9.07 | $9.88 | $10.67 |
| 4″ | $14.07 | $15.34 | $16.72 | $18.23 | $19.69 |
| 6″ | $37.20 | $40.55 | $44.20 | $48.17 | $52.03 |
| 8″ | $77.08 | $84.02 | $91.58 | $99.83 | $107.81 |
| 10″ | $137.08 | $149.42 | $162.87 | $177.52 | $191.72 |
| 12″ | $220.23 | $240.05 | $261.66 | $285.21 | $308.02 |
Proposed Sewer Service Charges
The proposed sewer rates are based on customer meter size, regardless of customer class, and are developed by comparing the ratio of historical winter water use between each meter size.
| Monthly Proposed Sewer Fixed Charges | |||||
|---|---|---|---|---|---|
| Meter Size | Effective May 1, 2026 | Effective July 1, 2027 | Effective July 1, 2028 | Effective July 1, 2029 | Effective July 1, 2030 |
| 5/8″ x 3/4″ | $10.56 | $11.98 | $13.18 | $14.50 | $15.95 |
| 3/4″ | $10.56 | $11.98 | $13.18 | $14.50 | $15.95 |
| 1″ | $16.47 | $18.69 | $20.56 | $22.61 | $24.88 |
| 1 1/2″ | $36.16 | $41.04 | $45.15 | $49.66 | $54.63 |
| 2″ | $79.49 | $90.22 | $99.25 | $109.17 | $120.09 |
| 3″ | $280.39 | $318.24 | $350.06 | $385.07 | $423.58 |
| 4″ | $494.09 | $560.79 | $616.87 | $678.55 | $746.41 |
| 6″ | $1,088.89 | $1,235.89 | $1,359.48 | $1,495.43 | $1,644.98 |
| 8″ | $1,088.89 | $1,235.89 | $1,359.48 | $1,495.43 | $1,644.98 |
| 10″ | $1,088.89 | $1,235.89 | $1,359.48 | $1,495.43 | $1,644.98 |
Proposed FOG Charges
These rates apply to restaurants and other food-related businesses subject to the City of Santa Ana’s Fats, Oils, and Grease (FOG) Control Program, which reduces the number of local sewer line blockages and sewage overflows. Certain limited food preparation facilities may be exempt.
| Monthly Proposed FOG Charges | |||||
|---|---|---|---|---|---|
| Unit | Effective May 1, 2026 | Effective July 1, 2027 | Effective July 1, 2028 | Effective July 1, 2029 | Effective July 1, 2030 |
| Per Charge | $88.28 | $100.20 | $110.22 | $121.25 | $133.37 |
Current Water Rates
| Bi-Monthly Current Water Rate Structure 1 ccf = 748 gallons | |||
|---|---|---|---|
| Meter Size | Single Family | Non-Residential | Multi-Family |
| 5/8″ x 3/4″ | 21 ccf | 62 ccf | 17 CCF per Dwelling Unit |
| 3/4″ | 32 ccf | 93 ccf | |
| 1″ | 52 ccf | 155 ccf | |
| 1 1/2″ | 105 ccf | 310 ccf | |
| 2″ | 168 ccf | 496 ccf | |
| 3″ | 368 ccf | 1,085 ccf | |
| 4″ | 662 ccf | 1,953 ccf | |
| 6″ | 1,365 ccf | 4,030 ccf | |
| 8″ | 2,520 ccf | 7,440 ccf | |
| Bi-Monthly Current Variable Charges per CCF | |
|---|---|
| Tier | Variable Rate |
| Potable | |
| Tier 1 | $2.60 |
| Tier 2 | $2.87 |
| Recycled Water | $2.55 |
| Bi-Monthly Current Retail Fixed Charges | |||
|---|---|---|---|
| Meter Size | All Customers | ||
| 5/8″ x 3/4″ | $48.62 | ||
| 3/4″ | $72.94 | ||
| 1″ | $121.56 | ||
| 1 1/2″ | $243.10 | ||
| 2″ | $388.96 | ||
| 3″ | $850.88 | ||
| 4″ | $1,531.56 | ||
| 6″ | $3,160.36 | ||
| 8″ | $5,834.50 | ||
| Bi-Monthly Current Fire Line Fixed Charges | |||
|---|---|---|---|
| Meter Size | All Customers | ||
| 2″ | $21.00 | ||
| 3″ | $21.00 | ||
| 4″ | $27.00 | ||
| 6″ | $41.50 | ||
| 8″ | $48.00 | ||
| 9″ | $57.00 | ||
| 10″ | $66.00 | ||
Current Sewer Service Charges
| Bi-Monthly Current Sewer Fixed Charges | |||
|---|---|---|---|
| Meter Size | Single Family | Non-Residential | Multi-Family |
| 5/8″ x 3/4″ | $15.24 | $25.38 | $22.82 |
| 3/4″ | $21.58 | $36.78 | $32.98 |
| 1″ | $34.24 | $59.58 | $53.24 |
| 1 1/2″ | $65.90 | $103.88 | $116.52 |
| 2″ | $103.88 | $184.92 | $163.68 |
| 3″ | $224.16 | $401.46 | $357.14 |
| 4″ | $401.46 | $720.58 | $640.82 |
| 6″ | $825.68 | $1,484.16 | $1,319.56 |
| 8″ | $1,522.16 | $2,737.88 | $2,433.92 |
| 10″ | $2,408.60 | $3,852.24 | $4,333.42 |
Current FOG Charges
| Bi-Monthly Current FOG Charges | |
|---|---|
| FOG Rate | |
| Fats, Oils, and Grease (FOG) Customers | $111.32 |
